<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: W, E, 3, M so what is it?</title>
	<atom:link href="http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 21:54:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Cooper</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-34234</link>
		<dc:creator>Andrew Cooper</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-34234</guid>
		<description>Looks like the army is setting up a training area with whatever they had lying around, not unusual.  The arrangement looks like classic revetments, used to provide some protection to vehicles or parked aircraft when full shelters are not available.  Easy to make, just stack something or bulldoze up some dirt.  Only a direct hit will cause damage.  If one vehicle is destroyed, the next one is protected.</description>
		<content:encoded><![CDATA[<p>Looks like the army is setting up a training area with whatever they had lying around, not unusual.  The arrangement looks like classic revetments, used to provide some protection to vehicles or parked aircraft when full shelters are not available.  Easy to make, just stack something or bulldoze up some dirt.  Only a direct hit will cause damage.  If one vehicle is destroyed, the next one is protected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Smith</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-33931</link>
		<dc:creator>Dave Smith</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-33931</guid>
		<description>It looks like shipping containers, which are sometimes used for dwellings in Puna, so maybe it&#039;s for training in a Puna-style urban setting should the troops ever get called out to quell unrest.

Just kidding (I hope).</description>
		<content:encoded><![CDATA[<p>It looks like shipping containers, which are sometimes used for dwellings in Puna, so maybe it&#8217;s for training in a Puna-style urban setting should the troops ever get called out to quell unrest.</p>
<p>Just kidding (I hope).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damon</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-33906</link>
		<dc:creator>damon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 06:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-33906</guid>
		<description>Andrew is fishing in AK right now.  I&#039;ll make sure to point him to this when he gets back from vacation.</description>
		<content:encoded><![CDATA[<p>Andrew is fishing in AK right now.  I&#8217;ll make sure to point him to this when he gets back from vacation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Powers</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-33846</link>
		<dc:creator>Brian Powers</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-33846</guid>
		<description>It&#039;s near the Army training area, I wonder when this satellite shot was taken? Get me the Lat/Long fix and next time I&#039;m flying up that way I&#039;ll plug it in to my GPS and go have a look.

Brian</description>
		<content:encoded><![CDATA[<p>It&#8217;s near the Army training area, I wonder when this satellite shot was taken? Get me the Lat/Long fix and next time I&#8217;m flying up that way I&#8217;ll plug it in to my GPS and go have a look.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yardguy00</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-33833</link>
		<dc:creator>yardguy00</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-33833</guid>
		<description>Yeah I saw this browsing Mauna Loa myself a while back. It would be great to find out whats it about.</description>
		<content:encoded><![CDATA[<p>Yeah I saw this browsing Mauna Loa myself a while back. It would be great to find out whats it about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-33832</link>
		<dc:creator>Baron</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-33832</guid>
		<description>There is a set of trenches if you head farther north-west from this spot. Looks similar to the kind they have for military training. Or maybe it&#039;s some grand lava diversion plan in case Mauna Loa goes off? When the pahoehoe flow hits the &#039;E&#039; it mean time to Evacuate!

Where&#039;s Andrew Cooper? I bet he would know.</description>
		<content:encoded><![CDATA[<p>There is a set of trenches if you head farther north-west from this spot. Looks similar to the kind they have for military training. Or maybe it&#8217;s some grand lava diversion plan in case Mauna Loa goes off? When the pahoehoe flow hits the &#8216;E&#8217; it mean time to Evacuate!</p>
<p>Where&#8217;s Andrew Cooper? I bet he would know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mele</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-33831</link>
		<dc:creator>Mele</dc:creator>
		<pubDate>Sun, 12 Jul 2009 05:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-33831</guid>
		<description>Hmmmm....does make you wonder, huh?  Trippy-looking and trippy configuration!</description>
		<content:encoded><![CDATA[<p>Hmmmm&#8230;.does make you wonder, huh?  Trippy-looking and trippy configuration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damon</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/comment-page-1/#comment-33812</link>
		<dc:creator>damon</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216#comment-33812</guid>
		<description>It&#039;s part of a large scale eye chart for aliens.</description>
		<content:encoded><![CDATA[<p>It&#8217;s part of a large scale eye chart for aliens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.443 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 00:43:39 -->
<!-- Compression = gzip -->
