<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baron&#039;s Blog &#187; google maps</title>
	<atom:link href="http://mediabaron.com/blog/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediabaron.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>W, E, 3, M so what is it?</title>
		<link>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/</link>
		<comments>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:52:26 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mauna loa]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://mediabaron.com/blog/?p=2216</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/' addthis:title='W, E, 3, M so what is it? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>View Larger Map So I was building a Google Map today and came across this via the satellite view. What is this? A set of containers? Buildings? And did they put them this way on purpose to spell out a letter or number? And if so what? Zoom out with the minus-sign to see where [...]]]></description>
		<wfw:commentRss>http://mediabaron.com/blog/2009/07/10/w-e-3-m-so-what-is-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.544 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 11:25:16 -->
<!-- Compression = gzip -->
